2012-1-IT2-ERA10-38850
12_MB_IP_00082Country | Surname | Name | Gender |
Greece | Doulkidou | Zoi-Maria | F |
Greece | Goulas | Charalambos | M |
Greece | Panopoulou | Vasiliki | F |
Greece | Terzakis | Idomeneas | M |
Ireland | Fingleton | Karl | M |
Ireland | Mullooly | Eilis | F |
Ireland | O’Connor | Jack | M |
Portugal | Ferreira | Ana | F |
Portugal | Francisco | Paulo | M |
Portugal | Portal | Ricardo | M |
Portugal | Rechena | Diogo | M |
Romania | Ilie | Luminita | F |
Romania | Iulian | Iovan | M |
Romania | Moga | Oana | F |
Romania | Stoica | Ana Camelia | F |
Country | Surname | Name | Gender |
Italy | Borrelli | Paola | F |
Italy | Corso | Barbara | F |
Italy | Ferraro | Ottavia | F |
Italy | Tagliabue | Elena | F |
Country | Surname | Name | Gender |
Greece | Chliaoutakis | Joannis | M |
Greece | Papadakaki | Maria | F |
Greece | Tzamalouca | Georgia | F |
Ireland | Gilchrist | Michael | M |
Portugal | Dias | João | M |
Romania | Muntean | Ana | F |
Romania | Popa | Ioana | F |
Country | Surname | Name | Gender |
Italy | Groppi | Angelo | M |
Italy | Montomoli | Cristina | F |
Italy | Morandi | Anna | F |
Italy | Morini | Luca | M |
Italy | Orsi | Chiara | F |
Italy | Sillo | Mattia | M |
Italy | Stendardo | Antonietta | F |
© 2025 Carlo Lombardo